Send inquiry
Model Number: TW2.5KW-A
Brand Name: ZONHAN
Key Specifications/Special Features:
Under voltage protectionPower voltage protectionReverse connection protectionShort circuit protectionOver load protectionOver temperature protection
| Model:TW-2500 | TW-2500-12V | TW-2500-24V | TW-2500-48V | |
| AC Output | Continuous power | 2500W | ||
| Suger power | 5000W | |||
| 120% | ||||
| 150% | ||||
| Output waveform | Pure Sine Wave (THD < 3%) | |||
| Output Frequency | 50Hz ±0.1% or 60Hz ±0.1% (Optional) | |||
| AC output voltage | 100-120/200-240V AC (Optional) | |||
| DC Input | Dc input voltage | 12V DC | 24V DC | 48V DC |
| Voltage range | 10.8-15.5V | 21.6-31V | 43.2-62V | |
| Low voltage alarm | 10.8 ±0.2V | 21.6 ±0.4V | 43.2 ±0.8V | |
| Low voltage shut down | 10.2 ±0.2V | 20.4 ±0.4V | 40.8 ±0.8V | |
| Over voltage shut down | 15.5 ±0.2V | 31 ±0.4V | 62 ±0.8V | |
| Converting Max. Efficiency | 90% (Full Loading)/95% (1/3 Loading) | |||
| No Load Consumption | <0.8A | <0.4A | <0.2A | |
| Protection | Over thermal | Shut off output automatically, temperature >75°C | ||
| Short circuit protection: | Reverse polarity (external fuse) | |||
| Cooling fan automatically run | Temperature: ≥45°C | |||
| Environment | Working temperature | -10 to 50°C | ||
| Working humidity | 20-90% RH non-condensing | |||
| Storage temperature range | -30 to 70°C | |||
| LED Indicator Light | Inverter, fault | |||
| Packing | Inner box dimensions (mm) | 484*286*168mm | 2 pieces/carton | |
| Inner box weight (kg) | 7.5kg | |||
| Carton dimensions (mm) | 500*305*355mm | |||
| Carton weight (kg) | 16.5kg | |||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 7 - 10 days
- HTS Code: 8504.40.30 90
- Export Carton Dimensions L/W/H: 48 × 29 × 17 Centimeters
- Export Carton Weight: 7.5 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe
